| BASIC DYES – POWDER FORM | |
|---|---|
| Product | Product C.I. No. |
| Methyl Violet | Basic Violet 1 |
| Rhodamine B | Basic Violet 10 |
| Malachite Green | Basic Green 4 |
| Brilliant Green | Basic Green 1 |
| Auramine O | Basic Yellow 2 |
| Bismark Brown Y | Basic Brown 1 |
| Bismark Brown R Conc | Basic Brown 4 |
| Basic Chrysoidine R | Basic Orange 1 |
| Basic Chrysoidine Y | Basic Orange 2 |
| Victoria Blue | Basic Blue 26 |
| Basic Magenta | Basic Violet 14 |
| BASIC DYES – LIQUID FORM | |
|---|---|
| Product | Products C.I. Classification |
| Malachite Green Liquid | Basic Green 4 |
| Methyl Violet Liquid | Basic Violet 1 |
| Rhodamine B Liquid | Basic Violet 10 |
| Crystal Violet Liquid | Basic Violet 3 |
| Brilliant Green Liquid | Basic Green 1 |
| Bismark Brown Liquid | Basic Brown 1 |
| Victoria Blue Liquid | Basic Blue 26 |
| SOLVENT DYES | |
|---|---|
| Product | Products C.I. Classification |
| Methyl Violet Base | Solvent Violet 8 |
| Rhodamine B Base | Solvent Red 49 |
| Victoria Blue Base | Solvent Blue 4 |
| Solvent Black 46 | Solvent Black 46 |
| Solvent Nigrosine Black | Solvent Black 5 |
| Oil Yellow | Solvent Yellow 2 |
| Oil Orange | Solvent Yellow 14 |
| Oil Red | Solvent Red 24 |
| ACID DYES | |
|---|---|
| Product | Products C.I. Classification |
| Metanil Yellow | Acid Yellow 36 |
| Acid Orange II | Acid Orange 7 |
| Acid Brilliant Scarlet 3R | Acid Red 18 |
